Like the large gantry cutting machine, the "HyCut Small Gantry" CNC flame plasma cutting machine can cut any planar shape part composed of straight lines and arcs. The graphic dynamic and static display is intuitive and easy to learn. It can be directly programmed on the machine, and can also be drawn on the computer or directly converted into G-code program files by using the existing CAD files through the attached software, and transferred to the machine through USB flash disk to realize cutting.
"HyCut Small Gantry" is a high efficiency, high precision and low labor intensity CNC cutting equipment, which is widely used in the blanking and cutting process of metal plates in various mechanical manufacturing industries, and can cut carbon steel, stainless steel, aluminum and other non-ferrous metal plates.
"HyCut Small Gantry" adopts a gantry structure, and the cutting method is flame or plasma cutting. It is characterized by high degree of automation, convenient operation and maintenance, and good reliability. The machine has a reasonable, compact structure, exquisite, and reasonable price, especially suitable for plate cutting and blanking of small and medium-sized enterprises.
1. The cross beam and end frames on both sides adopt rectangular pipe structure, which meet the mechanical performance requirements after cutting, welding and processing;
2. The cables and gas pipes of the cutting unit are connected with drag chains to effectively protect the cables and gas pipes;
3. The cutting unit adopts the mode of one master and multiple slaves. It can be connected and synchronized by steel wire or steel belt. Multiple cutting units can be installed to meet the cutting process requirements of different customers;
4. Multiple straight cutting torches can be installed on the back of the beam;
5. The whole machine is driven by stepping motor+planetary reducer, and the longitudinal direction is bilateral.
Model and specification | HCG-ES2003-1F/P | HCG-ES2503-1F/P | HCG-ES2703-1F/P | HCG-ES3003-1F/P |
Input power supply | AC 220V±10%/50/60Hz/0.5-1KW | |||
Cutting method | 氧气/丙烷或乙炔;可配置等离子切割机 | |||
Track gauge(m) | 2 | 2.5 | 2.7 | 3 |
Track length(m) | 3 | |||
Effective cutting range(m) | 1.6×1.8 | 2.1×1.8 | 2.3×1.8 | 2.6×1.8 |
Cutting torch lifting height(mm) | ≤200 | |||
Cutting torch and quantity | 1 flame or plasma; For each additional cutting torch, the effective cutting width will be reduced by 200mm | |||
Cutting thickness(mm) | 5-150 (oxygen+propane or acetylene); Plasma cutting depends on the power supply | |||
Empty travel speed(mm/min) | 0-4000 | |||
(Cutting speed)mm/min | 20-2000 | |||
Drive | Rack drive: stepper motors (Shinano)+reducer, bilateral drive | |||
Beam drive: stepper motor (Shinano)+reducer | ||||
CNC system | StarAi M4 or FL2300B | |||
Other configurations | Beam lifting body gas pipe cable drag chain, gas supply valve group, 180mm cutting torch assembly with flashback preventer, propane cutting nozzle, etc | |||
Nesting software | NestWin | |||
Guide rail foundation, cutting rack | Drawings provided by the manufacturer and made by the customer |
Optional
Item | Description |
Add cutting torch | When the beam is equipped with more than 2 cutting torches, it needs to be connected with steel wire |
Automatic adjustment of plasma arc voltage | With initial positioning and anti-collision |
Automatic raising of flame capacitance | Heavth |
Flame igniter | With flashback preventer |
Straight cutting torch | Quantity N |
Add track length | 2.5m or 3m/Joint |
AC servo drive | Domestic/joint venture/import |
This product is equipped with propane cutting nozzle as standard when the user has no special requirements.